Blackjack Strategy Study Table
Enter H for Hit, S for Stand, D for Double, P for Split
Press the Answers button to see which answers are correct (green) or incorrect (red)
Hard Totals
Dealer Upcard
Player Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
---|---|---|---|---|---|---|---|---|---|---|
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 |
Soft Totals
Dealer Upcard
Player Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
---|---|---|---|---|---|---|---|---|---|---|
A,2 | ||||||||||
A,3 | ||||||||||
A,4 | ||||||||||
A,5 | ||||||||||
A,6 | ||||||||||
A,7 | ||||||||||
A,8 | ||||||||||
A,9 |
Pairs
Dealer Upcard
Player Pair | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
---|---|---|---|---|---|---|---|---|---|---|
A,A | ||||||||||
2,2 | ||||||||||
3,3 | ||||||||||
4,4 | ||||||||||
5,5 | ||||||||||
6,6 | ||||||||||
7,7 | ||||||||||
8,8 | ||||||||||
9,9 | ||||||||||
10,10 |